Liberal | Labor | The Greens | |
Ideology | Conservatism | Democratic Socialism | Green Politics (socialism and environment) |
Place on Political Spectrum | Centre-right | Centre-left | Left |
Economic Ideas | Minimal government involvement in the economy where possible | Minimum wages, Increased taxes for high income earners | Increased business taxes & environment-related taxes. Favours regular wage increases and welfare system |
Position on gay marriage | Against. Potentially open to conscience vote. | For. To be introduced via a conscience vote. | For |
Views on asylum seekers | Turning vessels away, otherwise mandatory detention of asylum seekers | Deny settlement to asylum seekers who paid smugglers for passage | Opposes mandatory detention |
Policy on Education | Community approach to education. Increased student exchange between Australian and Asian universities | Increased public school funding, partly funded via cuts to spending on universities | Increased public school funding. Scrapping of university fees. Scrapping of public funding to private schools |
Policy on Broadband | National Broadband Network to provide a ‘Fibre To The Node’ network to households | National Broadband Network to provide a ‘Fibre To The Home’ network to households | Supports Labor’s National Broadband Network policy |
Policy on Climate Change | Target for 23% of Australia’s electricity to come from renewable energy by 2020. Repealed Labor's carbon tax. | Reduce greenhouse gas emissions. Replace carbon tax with Carbon Emissions Trading Scheme. | Reduce greenhouse gas emissions to zero within ‘a generation’. Increased development of renewable resources. |
Policy on Health | Incentives for medical staff to practice in regional areas. Fund more hospital beds. Increased resources for mental health | Rebates for people who obtain private health insurance. Work with states to fund hospitals Increased mental health funding | Medicare to be universal health insurance system. Dental care to be part of Medicare. Increased mental health funding |
Strong support in | Middle/high income urban areas | Middle/low income and ‘blue collar’ urban areas | Inner city areas |
Founded | 1945 | 1901 | 1992 |
Leader | Malcolm Turnbull | Bill Shorten | Richard Di Natale |
Notable Leaders | John Howard, Robert Menzies, Harold Holt | Paul Keating, Julia Gillard, Bob Hawke, Gough Whitlam | Bob Brown |
Website | |||
Logo | ![]() |


What we're all about!
✔ Impartial information
✔ Up to date and relevant
✔ Simple policy comparisons
Want to learn more about Australian Politics?
Check out these top reads!